Frozen Toe 2015

Chichester Yacht Club

Results are provisional as of 11:14 on November 17, 2015

Fast Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Fast MERLIN-ROCKET 3756 William Warren Mark Oakey Shoreham SC 985 1.0 1.0 1.0 3.0 3.0
2nd Fast MERLIN-ROCKET 3696 Alex Warren Sophie Mackley Shoreham SC 985 2.0 3.0 DNC (11.0) 16.0 16.0
3rd Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 985 4.0 2.0 DNC (11.0) 17.0 17.0
4th Fast RS 600 916 Tony Purser   Chichester YC 920 8.0 8.0 3.0 19.0 19.0
5th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 3.0 6.0 DNC (11.0) 20.0 20.0
6th Fast BLAZE 782 Peter Jones   Felpham SC 1021 5.0 4.0 DNC (11.0) 20.0 20.0
7th Fast FIREBALL 14611 Ruth Rhodes Neil Arnott Newhaven & Seaford 970 6.0 5.0 DNC (11.0) 22.0 22.0
8th Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 DNC (11.0) DNC (11.0) 2.0 24.0 24.0
9th Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 7.0 7.0 DNC (11.0) 25.0 25.0
10th Fast RS 400 813 Chris Grosscurth Emma York   944 DNC (11.0) DNC (11.0) RET (5.0) 27.0 27.0

Medium Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Medium SOLO 5461 Guy Mayger   Felpham SC 1140 3.0 2.0 1.0 6.0 6.0
2nd Medium SOLO 5059 Mark Harper   Chichester YC 1140 2.0 3.0 Duty (2.5) 7.5 7.5
3rd Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100 Duty (3.0) Duty (3.0) 3.0 9.0 9.0
4th Medium SOLO 5570 Malcolm Buchanan   Dell Quay SC 1140 5.0 6.0 5.0 16.0 16.0
5th Medium LASER 198570 Guy Dulake     1091 8.0 7.0 6.0 21.0 21.0
6th Medium RS FEVA XL 5460 Jack Miller Lauren Bentley Felpham SC 1233 16.0 5.0 2.0 23.0 23.0
7th Medium LASER 166550 Ian Payne   Chichester YC 1091 11.5 10.0 8.0 29.5 29.5
8th Medium SOLO 5237 Derek Jackman   Chichester YC 1140 6.0 4.0 RET (20.0) 30.0 30.0
9th Medium SOLO 5400 Ian Lissamore   Chichester YC 1140 1.0 1.0 DNC (29.0) 31.0 31.0
10th Medium LASER 205919 Justin Mepstead   Felpham SC 1091 10.0 14.0 11.0 35.0 35.0
11th Medium RS VAREO 404 Roger Clare   Chichester YC 1071 4.0 9.0 DNC (29.0) 42.0 42.0
12th Medium LASER 167771 Richard Bentley   Felpham SC 1091 MGate (25.0) 11.0 9.0 45.0 45.0
13th Medium LASER RADIAL 195115 Alex Mayger   Felpham SC 1135 15.0 16.0 14.0 45.0 45.0
14th Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135 19.0 18.0 10.0 47.0 47.0
15th Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135 20.0 17.0 12.0 49.0 49.0
16th Medium SOLO 4942 Roger Millett   Chichester YC 1140 7.0 15.0 DNC (29.0) 51.0 51.0
17th Medium LASER 203304 Andrew Martin   Chichester YC 1091 14.0 8.0 DNC (29.0) 51.0 51.0
18th Medium SOLO 4595 Paul Trevan   Chichester YC 1140 9.0 13.0 DNC (29.0) 51.0 51.0
19th Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 13.0 19.0 RET (20.0) 52.0 52.0
20th Medium EUROPE 393 Geoff Newman   Chichester YC 1148 11.5 12.0 DNC (29.0) 52.5 52.5
21st Medium LASER 169157 James Gerwat   Felpham SC 1091 21.0 21.5 15.0 57.5 57.5
22nd Medium LASER 22000 Mark Aldous   Felpham SC 1091 22.0 23.0 16.0 61.0 61.0
23rd Medium LASER 206871 Richie Bailey   ESC 1091 DNC (29.0) DNC (29.0) 4.0 62.0 62.0
24th Medium 2000 21061 M Linley G Dixon, Chris Day Chichester YC 1100 DNC (29.0) DNC (29.0) 7.0 65.0 65.0
25th Medium SOLO 5223 Paul Thornton   Chichester YC 1140 17.0 20.0 DNC (29.0) 66.0 66.0
26th Medium SOLO 505 Anthony Randall-May   Chichester YC 1140 23.0 24.0 RET (20.0) 67.0 67.0
27th Medium 2000 22542 Helen Green Mark Green Chichester YC 1100 18.0 21.5 DNC (29.0) 68.5 68.5
28th Medium LASER RADIAL 166393 Owen Aldous     1135 DNC (29.0) DNC (29.0) 13.0 71.0 71.0

Slow Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 1.0 1.0 1.0 3.0 3.0
2nd Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 2.0 2.0 2.0 6.0 6.0
3rd Slow TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 3.0 3.0 DNC (6.0) 12.0 12.0
4th Slow TOPPER 28100 Oliver Randell-May   Chichester YC 1340 DNC (6.0) DNC (6.0) 3.0 15.0 15.0
5th Slow TOPPER 47750 Maxi Tustein     1340 DNC (6.0) DNC (6.0) DNC (6.0) 18.0 18.0

R1 - Fast Fleet - 01/11/15

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3756 William Warren Mark Oakey Shoreham SC 985 13.30 14.20.50 0.50.50   0.51.36 1.0
2 Fast MERLIN-ROCKET 3696 Alex Warren Sophie Mackley Shoreham SC 985 13.30 14.23.34 0.53.34   0.54.23 2.0
3 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 13.30 14.22.34 0.52.34   0.55.41 3.0
4 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 985 13.30 14.27.22 0.57.22   0.58.14 4.0
5 Fast BLAZE 782 Peter Jones   Felpham SC 1021 13.30 14.31.57 1.01.57   1.00.41 5.0
6 Fast FIREBALL 14611 Ruth Rhodes Neil Arnott Newhaven & Seaford 970 13.30 14.30.02 1.00.02   1.01.53 6.0
7 Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 13.30 14.29.42 0.59.42   1.03.14 7.0
8 Fast RS 600 916 Tony Purser   Chichester YC 920 13.30 14.29.57 0.59.57   1.05.10 8.0

R2 - Fast Fleet - 01/11/15

Start: Start 1, Finishes: Finish time, Time: 14.43
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3756 William Warren Mark Oakey Shoreham SC 985 14.43 15.23.04 0.40.04   0.40.41 1.0
2 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 985 14.43 15.24.21 0.41.21   0.41.59 2.0
3 Fast MERLIN-ROCKET 3696 Alex Warren Sophie Mackley Shoreham SC 985 14.43 15.25.36 0.42.36   0.43.15 3.0
4 Fast BLAZE 782 Peter Jones   Felpham SC 1021 14.43 15.28.47 0.45.47   0.44.50 4.0
5 Fast FIREBALL 14611 Ruth Rhodes Neil Arnott Newhaven & Seaford 970 14.43 15.27.22 0.44.22   0.45.44 5.0
6 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 14.43 15.27.43 0.44.43   0.47.22 6.0
7 Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 14.43 15.29.00 0.46.00   0.48.44 7.0
8 Fast RS 600 916 Tony Purser   Chichester YC 920 14.43 15.30.39 0.47.39   0.51.48 8.0

R3 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12:45
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3756 William Warren Mark Oakey Shoreham SC 985 12:45 13:22:19 0:37:19   0:37:53 1.0
2 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 12:45 13:25:36 0:40:36   0:41:13 2.0
3 Fast RS 600 916 Tony Purser   Chichester YC 920 12:45 13:39:24 0:54:24   0:59:08 3.0
4 Fast RS 400 813 Chris Grosscurth Emma York   944 12:45   RET     5.0

R1 - Medium Fleet - 01/11/15

Start: Start 2, Finishes: Finish time, Time: 13.35
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5400 Ian Lissamore   Chichester YC 1140 13.35 14.21.11 0.46.11 3 0.40.31 1.0
2 Medium SOLO 5059 Mark Harper   Chichester YC 1140 13.35 14.21.44 0.46.44 3 0.41.00 2.0
3 Medium SOLO 5461 Guy Mayger   Felpham SC 1140 13.35 14.21.45 0.46.45 3 0.41.01 3.0
3 Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100     Duty     3.0
5 Medium RS VAREO 404 Roger Clare   Chichester YC 1071 13.35 14.19.19 0.44.19 3 0.41.23 4.0
6 Medium SOLO 5570 Malcolm Buchanan   Dell Quay SC 1140 13.35 14.22.19 0.47.19 3 0.41.30 5.0
7 Medium SOLO 5237 Derek Jackman   Chichester YC 1140 13.35 14.22.32 0.47.32 3 0.41.42 6.0
8 Medium SOLO 4942 Roger Millett   Chichester YC 1140 13.35 14.23.45 0.48.45 3 0.42.46 7.0
9 Medium LASER 198570 Guy Dulake     1091 13.35 14.21.46 0.46.46 3 0.42.52 8.0
10 Medium SOLO 4595 Paul Trevan   Chichester YC 1140 13.35 14.24.00 0.49.00 3 0.42.59 9.0
11 Medium LASER 205919 Justin Mepstead   Felpham SC 1091 13.35 14.22.22 0.47.22 3 0.43.25 10.0
12 Medium LASER 166550 Ian Payne   Chichester YC 1091 13.35 14.22.36 0.47.36 3 0.43.38 11.5
12 Medium EUROPE 393 Geoff Newman   Chichester YC 1148 13.35 14.25.06 0.50.06 3 0.43.38 11.5
14 Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 13.35 14.21.54 0.46.54 3 0.43.47 13.0
15 Medium LASER 203304 Andrew Martin   Chichester YC 1091 13.35 14.22.58 0.47.58 3 0.43.58 14.0
16 Medium LASER RADIAL 195115 Alex Mayger   Felpham SC 1135 13.35 14.25.17 0.50.17 3 0.44.18 15.0
17 Medium RS FEVA XL 5460 Jack Miller Lauren Bentley Felpham SC 1233 13.35 14.33.54 0.58.54 3 0.47.46 16.0
18 Medium SOLO 5223 Paul Thornton   Chichester YC 1140 13.35 14.29.32 0.54.32 3 0.47.50 17.0
19 Medium 2000 22542 Helen Green Mark Green Chichester YC 1100 13.35 14.28.17 0.53.17 3 0.48.26 18.0
20 Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135 13.35 14.31.25 0.56.25 3 0.49.42 19.0
21 Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135 13.35 14.31.29 0.56.29 3 0.49.46 20.0
22 Medium LASER 169157 James Gerwat   Felpham SC 1091 13.35 14.29.42 0.54.42 3 0.50.08 21.0
23 Medium LASER 22000 Mark Aldous   Felpham SC 1091 13.35 14.32.21 0.57.21 3 0.52.34 22.0
24 Medium SOLO 505 Anthony Randall-May   Chichester YC 1140 13.35 14.19.41 0.44.41 2 0.58.48 23.0
25 Medium LASER 167771 Richard Bentley   Felpham SC 1091     MGate     25.0

R2 - Medium Fleet - 01/11/15

Start: Start 2, Finishes: Finish time, Time: 14.48
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5400 Ian Lissamore   Chichester YC 1140 14.48 15.21.24 0.33.24   0.29.18 1.0
2 Medium SOLO 5461 Guy Mayger   Felpham SC 1140 14.48 15.22.14 0.34.14   0.30.02 2.0
3 Medium SOLO 5059 Mark Harper   Chichester YC 1140 14.48 15.22.42 0.34.42   0.30.26 3.0
3 Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100     Duty     3.0
5 Medium SOLO 5237 Derek Jackman   Chichester YC 1140 14.48 15.24.51 0.36.51   0.32.19 4.0
6 Medium RS FEVA XL 5460 Jack Miller Lauren Bentley Felpham SC 1233 14.48 15.28.49 0.40.49   0.33.06 5.0
7 Medium SOLO 5570 Malcolm Buchanan   Dell Quay SC 1140 14.48 15.26.03 0.38.03   0.33.23 6.0
8 Medium LASER 198570 Guy Dulake     1091 14.48 15.25.45 0.37.45   0.34.36 7.0
9 Medium LASER 203304 Andrew Martin   Chichester YC 1091 14.48 15.25.53 0.37.53   0.34.43 8.0
10 Medium RS VAREO 404 Roger Clare   Chichester YC 1071 14.48 15.25.14 0.37.14   0.34.46 9.0
11 Medium LASER 166550 Ian Payne   Chichester YC 1091 14.48 15.25.57 0.37.57   0.34.47 10.0
12 Medium LASER 167771 Richard Bentley   Felpham SC 1091 14.48 15.26.10 0.38.10   0.34.59 11.0
13 Medium EUROPE 393 Geoff Newman   Chichester YC 1148 14.48 15.28.17 0.40.17   0.35.05 12.0
14 Medium SOLO 4595 Paul Trevan   Chichester YC 1140 14.48 15.28.07 0.40.07   0.35.11 13.0
15 Medium LASER 205919 Justin Mepstead   Felpham SC 1091 14.48 15.26.41 0.38.41   0.35.27 14.0
16 Medium SOLO 4942 Roger Millett   Chichester YC 1140 14.48 15.28.39 0.40.39   0.35.39 15.0
17 Medium LASER RADIAL 195115 Alex Mayger   Felpham SC 1135 14.48 15.29.35 0.41.35   0.36.38 16.0
18 Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135 14.48 15.30.03 0.42.03   0.37.03 17.0
19 Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135 14.48 15.30.17 0.42.17   0.37.15 18.0
20 Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 14.48 15.27.57 0.39.57   0.37.18 19.0
21 Medium SOLO 5223 Paul Thornton   Chichester YC 1140 14.48 15.30.39 0.42.39   0.37.25 20.0
22 Medium LASER 169157 James Gerwat   Felpham SC 1091 14.48 15.29.48 0.41.48   0.38.19 21.5
22 Medium 2000 22542 Helen Green Mark Green Chichester YC 1100 14.48 15.30.09 0.42.09   0.38.19 21.5
24 Medium LASER 22000 Mark Aldous   Felpham SC 1091 14.48 15.31.10 0.43.10   0.39.34 23.0
25 Medium SOLO 505 Anthony Randall-May   Chichester YC 1140 14.48 15.35.10 0.47.10   0.41.22 24.0

R3 - Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 12:50
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5461 Guy Mayger   Felpham SC 1140 12:50 13:24:58 0:34:58   0:30:40 1.0
2 Medium RS FEVA XL 5460 Jack Miller Lauren Bentley Felpham SC 1233 12:50 13:27:55 0:37:55   0:30:45 2.0
3 Medium SOLO 5059 Mark Harper   Chichester YC 1140     Duty     2.5
4 Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100 12:50 13:24:33 0:34:33   0:31:25 3.0
5 Medium LASER 206871 Richie Bailey   ESC 1091 12:50 13:25:17 0:35:17   0:32:20 4.0
6 Medium SOLO 5570 Malcolm Buchanan   Dell Quay SC 1140 12:50 13:26:58 0:36:58   0:32:26 5.0
7 Medium LASER 198570 Guy Dulake     1091 12:50 13:27:20 0:37:20   0:34:13 6.0
8 Medium 2000 21061 M Linley G Dixon, Chris Day Chichester YC 1100 12:50 13:28:27 0:38:27   0:34:57 7.0
9 Medium LASER 166550 Ian Payne   Chichester YC 1091 12:50 13:28:09 0:38:09   0:34:58 8.0
10 Medium LASER 167771 Richard Bentley   Felpham SC 1091 12:50 13:29:17 0:39:17   0:36:00 9.0
11 Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135 12:50 13:30:58 0:40:58   0:36:06 10.0
12 Medium LASER 205919 Justin Mepstead   Felpham SC 1091 12:50 13:31:50 0:41:50   0:38:21 11.0
13 Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135 12:50 13:36:22 0:46:22   0:40:51 12.0
14 Medium LASER RADIAL 166393 Owen Aldous     1135 12:50 13:36:27 0:46:27   0:40:56 13.0
15 Medium LASER RADIAL 195115 Alex Mayger   Felpham SC 1135 12:50 13:39:55 0:49:55   0:43:59 14.0
16 Medium LASER 169157 James Gerwat   Felpham SC 1091 12:50 13:39:27 0:49:27   0:45:20 15.0
17 Medium LASER 22000 Mark Aldous   Felpham SC 1091 12:50 13:45:57 0:55:57   0:51:17 16.0
18 Medium SOLO 5237 Derek Jackman   Chichester YC 1140     RET     20.0
18 Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071     RET     20.0
18 Medium SOLO 505 Anthony Randall-May   Chichester YC 1140     RET     20.0

R1 - Slow Fleet - 01/11/15

Start: Start 3, Finishes: Finish time, Time: 13.40
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 13.40 14.20.34 0.40.34   0.30.16 1.0
2 Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 13.40 14.22.45 0.42.45   0.31.54 2.0
3 Slow TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 13.40 14.19.30 0.39.30   0.33.20 3.0

R2 - Slow Fleet - 01/11/15

Start: Start 3, Finishes: Finish time, Time: 14.53
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 14.53 15.22.45 0.29.45   0.22.12 1.0
2 Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 14.53 15.31.40 0.38.40   0.28.51 2.0
3 Slow TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 14.53 15.30.38 0.37.38   0.31.45 3.0

R3 - Slow Fleet

Start: Start 3, Finishes: Finish time, Time: 12:55
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 12:55 13:34:10 0:39:10   0:29:14 1.0
2 Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 12:55 13:47:27 0:52:27   0:39:09 2.0
3 Slow TOPPER 28100 Oliver Randell-May   Chichester YC 1340 12:55 13:48:10 0:53:10   0:39:41 3.0

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com